<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The current financial crisis was caused by Excel</title>
	<atom:link href="http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Is Excel the Bane of Our Existance? &#171; Delusions of Adequacy</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1458</link>
		<dc:creator>Is Excel the Bane of Our Existance? &#171; Delusions of Adequacy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1458</guid>
		<description>[...] Gary Barnett of Bathwick makes an even stronger case [...]</description>
		<content:encoded><![CDATA[<p>[...] Gary Barnett of Bathwick makes an even stronger case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Thinkovation » Blog Archive » The current financial crisis was caused by Excel -- Topsy.com</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1442</link>
		<dc:creator>Tweets that mention Thinkovation » Blog Archive » The current financial crisis was caused by Excel -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1442</guid>
		<description>[...] This post was mentioned on Twitter by Gary Barnett, djbasumatari. djbasumatari said: I found this humorous RT @thinkovation: New blog post - On how Excel caused the current financial Crisis - http://bit.ly/46v5TE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gary Barnett, djbasumatari. djbasumatari said: I found this humorous RT @thinkovation: New blog post &#8211; On how Excel caused the current financial Crisis &#8211; <a href="http://bit.ly/46v5TE" rel="nofollow">http://bit.ly/46v5TE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Veryard</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1441</link>
		<dc:creator>Richard Veryard</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1441</guid>
		<description>Monkchips says this is silly. I think he means it is silly to blame things on Excel. Of course you make it clear that you are actually blaming things on people using Excel stupidly.

If it is silly to blame a lump of software when things go wrong, it is equally silly to credit a lump of software when things go right. But this is exactly what the big vendors do all the time.

http://rvsoftware.blogspot.com/2009/10/blame-excel.html</description>
		<content:encoded><![CDATA[<p>Monkchips says this is silly. I think he means it is silly to blame things on Excel. Of course you make it clear that you are actually blaming things on people using Excel stupidly.</p>
<p>If it is silly to blame a lump of software when things go wrong, it is equally silly to credit a lump of software when things go right. But this is exactly what the big vendors do all the time.</p>
<p><a href="http://rvsoftware.blogspot.com/2009/10/blame-excel.html" rel="nofollow">http://rvsoftware.blogspot.com/2009/10/blame-excel.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barnett</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1440</link>
		<dc:creator>Gary Barnett</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1440</guid>
		<description>Neil - Thanks Man, And absolutely agree with you - Also... in the &quot;mashup world&quot; we should be able to take really live, genuine, up-to-the-minute data and use it in our analysis - in real time

Peter - Very happy to participate (always happy to rub shoulders with Mr W-D)</description>
		<content:encoded><![CDATA[<p>Neil &#8211; Thanks Man, And absolutely agree with you &#8211; Also&#8230; in the &#8220;mashup world&#8221; we should be able to take really live, genuine, up-to-the-minute data and use it in our analysis &#8211; in real time</p>
<p>Peter &#8211; Very happy to participate (always happy to rub shoulders with Mr W-D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schooff</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1439</link>
		<dc:creator>Peter Schooff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1439</guid>
		<description>Excellent blog...would love to have you participating on the ebizQ Forum.  Here&#039;s a link: http://www.ebizq.net/blogs/ebizq_forum/2009/10/what-comes-first-the-process-improvement-methodology-or-the-bpm-software.php

Please email me if interested.</description>
		<content:encoded><![CDATA[<p>Excellent blog&#8230;would love to have you participating on the ebizQ Forum.  Here&#8217;s a link: <a href="http://www.ebizq.net/blogs/ebizq_forum/2009/10/what-comes-first-the-process-improvement-methodology-or-the-bpm-software.php" rel="nofollow">http://www.ebizq.net/blogs/ebizq_forum/2009/10/what-comes-first-the-process-improvement-methodology-or-the-bpm-software.php</a></p>
<p>Please email me if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Ward-Dutton</title>
		<link>http://www.thinkovation.com/blog/2009/10/excel-caused-the-recession/comment-page-1/#comment-1438</link>
		<dc:creator>Neil Ward-Dutton</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/?p=108#comment-1438</guid>
		<description>&quot;Feral data&quot; - love it!

I think this comes down to a simple concept: provenance.
We need systems that can help us audit, validate and assure the provenance of key enterprise data. If I had $5m funding I&#039;d love to build something to do that...

In a &quot;mashup world&quot; the need for this becomes even broader... mashups being MS Access (or Excel) Reloaded.</description>
		<content:encoded><![CDATA[<p>&#8220;Feral data&#8221; &#8211; love it!</p>
<p>I think this comes down to a simple concept: provenance.<br />
We need systems that can help us audit, validate and assure the provenance of key enterprise data. If I had $5m funding I&#8217;d love to build something to do that&#8230;</p>
<p>In a &#8220;mashup world&#8221; the need for this becomes even broader&#8230; mashups being MS Access (or Excel) Reloaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

