<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commute miles and Carbon Footprints</title>
	<atom:link href="http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Gary Barnett</title>
		<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/comment-page-1/#comment-224</link>
		<dc:creator>Gary Barnett</dc:creator>
		<pubDate>Fri, 26 Sep 2008 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/index.php/2008/02/28/commute-miles-and-carbon-footprints/#comment-224</guid>
		<description>Hey Mark!

I know, I felt bad about turning by back on the American car industry.. If it helps, I did drive a Jeep Grand Cherokee while I was living in the US... when you boot that big beast you can get the fuel economy down to 7/8 MPG... but at the time gas was more or less free!</description>
		<content:encoded><![CDATA[<p>Hey Mark!</p>
<p>I know, I felt bad about turning by back on the American car industry.. If it helps, I did drive a Jeep Grand Cherokee while I was living in the US&#8230; when you boot that big beast you can get the fuel economy down to 7/8 MPG&#8230; but at the time gas was more or less free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W</title>
		<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/comment-page-1/#comment-223</link>
		<dc:creator>Mark W</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/index.php/2008/02/28/commute-miles-and-carbon-footprints/#comment-223</guid>
		<description>Can&#039;t beleive you&#039;ve defected to an American built VW, remember your detroit roots man</description>
		<content:encoded><![CDATA[<p>Can&#8217;t beleive you&#8217;ve defected to an American built VW, remember your detroit roots man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barnett</title>
		<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/comment-page-1/#comment-222</link>
		<dc:creator>Gary Barnett</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/index.php/2008/02/28/commute-miles-and-carbon-footprints/#comment-222</guid>
		<description>shane,

Thanks for your comments... will chase up the DT paper, interesting stuff!

The reduced energy consumption at the office issue is interesting, and important, but I deliberately ignore it to avoid the &quot;well they&#039;d be using that energy anyway&quot; comments that always follow.

But... if you&#039;re a growing company, the premises cost saving is potentially huge</description>
		<content:encoded><![CDATA[<p>shane,</p>
<p>Thanks for your comments&#8230; will chase up the DT paper, interesting stuff!</p>
<p>The reduced energy consumption at the office issue is interesting, and important, but I deliberately ignore it to avoid the &#8220;well they&#8217;d be using that energy anyway&#8221; comments that always follow.</p>
<p>But&#8230; if you&#8217;re a growing company, the premises cost saving is potentially huge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/comment-page-1/#comment-221</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/index.php/2008/02/28/commute-miles-and-carbon-footprints/#comment-221</guid>
		<description>also relevant is the reduced energy consumption at your office.</description>
		<content:encoded><![CDATA[<p>also relevant is the reduced energy consumption at your office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.thinkovation.com/blog/2008/02/commute-miles-and-carbon-footprints/comment-page-1/#comment-220</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkovation.com/blog/index.php/2008/02/28/commute-miles-and-carbon-footprints/#comment-220</guid>
		<description>worth taking into to cosideration the average commute in the UK is 8.7 miles (one way). However people in the UK have the second longest commute in Europe .

Ref. Department for Transport, 2007 Travel to Work – Personal Travel Factsheet

shane</description>
		<content:encoded><![CDATA[<p>worth taking into to cosideration the average commute in the UK is 8.7 miles (one way). However people in the UK have the second longest commute in Europe .</p>
<p>Ref. Department for Transport, 2007 Travel to Work – Personal Travel Factsheet</p>
<p>shane</p>
]]></content:encoded>
	</item>
</channel>
</rss>

